It would be nice if we could list every distro that fixes it
This commit is contained in:
18
README.md
18
README.md
@@ -3,22 +3,27 @@
|
||||
[Technical Writeup](https://xint.io/blog/copy-fail-linux-distributions)
|
||||
|
||||
## Tested Distro / Version
|
||||
A list of the most recent versions effected.
|
||||
|
||||
| Distro | Version |
|
||||
|-------------------|-------------------------|
|
||||
| Ubuntu 24.04 LTS | 6.17.0-1007-aws |
|
||||
|-------------------|--------------------------|
|
||||
| Amazon Linux 2023 | 6.18.8-9.213.amzn2023 |
|
||||
| Alphine Linux | 6.18.25-0-virt #1-Alpine |
|
||||
| Ubuntu 24.04 LTS | 6.17.0-1007-aws |
|
||||
| RHEL 10.1 | 6.12.0-124.45.1.el10_1 |
|
||||
| SUSE 16 | 6.12.0-160000.9-default |
|
||||
| Rocky Linux 9.7 (Blue Onyx) | 5.14.0-611.49.1.el9_7.x86_64 |
|
||||
| Alphine Linux | 6.18.25-0-virt #1-Alpine |
|
||||
| NixOS 25.11 | mwagner-t14 6.12.83 |
|
||||
| NixOS 25.11 | 6.12.83 |
|
||||
| Trisquel 12 | 6.18.21-generic-libre |
|
||||
| GUIX | ???????????? |
|
||||
| ChromeOS | ???????????? |
|
||||
| OpenWRT | ?????????? |
|
||||
|
||||
|
||||
### aarch64 ?
|
||||
| Distro | Version |
|
||||
|-------------------|-------------------------|
|
||||
| Ubuntu 24.04 LTS | 6.17.0-1011-oracle |
|
||||
| Asahi Linux | 6.19.14-asahi |
|
||||
| Ubuntu 24.04 ARM LTS | 6.17.0-1011-oracle |
|
||||
| RaspbianOS ? | ???? |
|
||||
|
||||
### unaffected
|
||||
@@ -26,6 +31,7 @@
|
||||
|-------------------|-------------------------|---------|
|
||||
| Devuan | 6.12.74+deb13+1-amd64 | algif_aead is not used by kernel |
|
||||
| Debian 12 | 6.1.0-40-amd64 | Predates the exploit occurance (6.1.0-41 works)|
|
||||
| Android 16 | 6.1.166-android14-11 | Permission to create socket in busybox not allowed |
|
||||
|
||||
## Files
|
||||
check.sh - makes a check to see if the exploitable crypto module is loaded.
|
||||
|
||||
Reference in New Issue
Block a user